Decomposing Pumpkins Tablature: Difference between revisions
imported>HRWikiMirrorBot Reimported from hrwiki.org Wayback HTML→wikitext (full reconvert) |
imported>HRWikiMirrorBot Reimported from hrwiki.org Wayback HTML→wikitext (full reconvert) |
||
| Line 1: | Line 1: | ||
<!-- | <!-- Mirrored from Homestar Runner Wiki (hrwiki.org) via Wayback Machine --> | ||
Guitar tablature for [[Decomposing Pumpkins]] | |||
<pre> | |||
<pre | |||
Guitar (E A D G B e) | Guitar (E A D G B e) | ||
| Line 20: | Line 19: | ||
||o---4---4-|---4---4-|---4-----|---------| | ||o---4---4-|---4---4-|---4-----|---------| | ||
||--2-------|-2-------|-2-------|---------| | ||--2-------|-2-------|-2-------|---------| | ||
|---------|---------|---------|----------|| | |---------|---------|---------|----------|| | ||
| Line 28: | Line 26: | ||
|---4---4-|---4---4-|---4---4-|---------o|| | |---4---4-|---4---4-|---4---4-|---------o|| | ||
|-2-------|-2-------|-2-------|----------|| | |-2-------|-2-------|-2-------|----------|| | ||
E5 F5 E5 F5 E5 F5 E5 | E5 F5 E5 F5 E5 F5 E5 | ||
| Line 37: | Line 34: | ||
||o-2--2---3--2-|-2--2---3--2-|-2--2---3-2-2-| | ||o-2--2---3--2-|-2--2---3--2-|-2--2---3-2-2-| | ||
||--0--0---1--0-|-0--0---1--0-|-0--0---1-0-0-| | ||--0--0---1--0-|-0--0---1--0-|-0--0---1-0-0-| | ||
G5 F#5 F5 E5 E5 F5 E5 F5 E5 | G5 F#5 F5 E5 E5 F5 E5 F5 E5 | ||
| Line 46: | Line 42: | ||
|-5-5-4-4-3-3-2-2-o||o-2-2-2-2-2-3-3-2-|-2-2-2-2-2-3-3-2-| | |-5-5-4-4-3-3-2-2-o||o-2-2-2-2-2-3-3-2-|-2-2-2-2-2-3-3-2-| | ||
|-3-3-2-2-1-1-0-0--||--0-0-0-0-0-1-1-0-|-0-0-0-0-0-1-1-0-| | |-3-3-2-2-1-1-0-0--||--0-0-0-0-0-1-1-0-|-0-0-0-0-0-1-1-0-| | ||
F5 E5 G5 F#5 F5 E5 | F5 E5 G5 F#5 F5 E5 | ||
| Line 55: | Line 50: | ||
|-2-2-2-2-2-3-2-2-|-5-5-4-4-3-3-2-2-o|| | |-2-2-2-2-2-3-2-2-|-5-5-4-4-3-3-2-2-o|| | ||
|-0-0-0-0-0-1-0-0-|-3-3-2-2-1-1-0-0--|| | |-0-0-0-0-0-1-0-0-|-3-3-2-2-1-1-0-0--|| | ||
D5 C#5 D5 C#5 B5 D5 C#5 D5 C#5 | D5 C#5 D5 C#5 B5 D5 C#5 D5 C#5 | ||
| Line 64: | Line 58: | ||
||o-5--5--4-5--4-|--2--------|-5--5--4-5--4-| | ||o-5--5--4-5--4-|--2--------|-5--5--4-5--4-| | ||
||---------------|-----------|--------------| | ||---------------|-----------|--------------| | ||
B5 D5 C#5 D5 C#5 B5 | B5 D5 C#5 D5 C#5 B5 | ||
| Line 73: | Line 66: | ||
|--2-------|-5--5--4-5--4-|--2--------| | |--2-------|-5--5--4-5--4-|--2--------| | ||
|----------|--------------|-----------| | |----------|--------------|-----------| | ||
1. | 1. | ||
| Line 83: | Line 75: | ||
|-7------|-5------|-----|-----| | |-7------|-5------|-----|-----| | ||
|-5------|-3------|-----|-----| | |-5------|-3------|-----|-----| | ||
|----|----|-----|-----|-----|------|| | |----|----|-----|-----|-----|------|| | ||
| Line 91: | Line 82: | ||
|----|----|-----|-----|-----|-----o|| | |----|----|-----|-----|-----|-----o|| | ||
|----|----|-----|-----|-----|------|| | |----|----|-----|-----|-----|------|| | ||
2. | 2. | ||
| Line 103: | Line 93: | ||
</pre> | </pre> | ||
[[Category:Tablature]] | |||
Latest revision as of 04:58, 5 August 2026
Guitar tablature for Decomposing Pumpkins
Guitar (E A D G B e)
Bass (E A D G)
Intro
Q=150(?)
N.C.
4/4
Gtr
||----------|---------|---------|---------|
||o---------|---------|---------|---------|
||----------|---------|---------|---------|
||------0---|-----0---|-----0---|-3-3-3-3-|
||o---4---4-|---4---4-|---4-----|---------|
||--2-------|-2-------|-2-------|---------|
|---------|---------|---------|----------||
|---------|---------|---------|---------o||
|---------|---------|---------|----------||
|-----0---|-----0---|-----0---|---3-3-3--||
|---4---4-|---4---4-|---4---4-|---------o||
|-2-------|-2-------|-2-------|----------||
E5 F5 E5 F5 E5 F5 E5
||--------------|-------------|--------------|
||o-------------|-------------|--------------|
||--------------|-------------|--------------|
||--------------|-------------|--------------|
||o-2--2---3--2-|-2--2---3--2-|-2--2---3-2-2-|
||--0--0---1--0-|-0--0---1--0-|-0--0---1-0-0-|
G5 F#5 F5 E5 E5 F5 E5 F5 E5
|------------------||------------------|-----------------|
|-----------------o||o-----------------|-----------------|
|------------------||------------------|-----------------|
|------------------||------------------|-----------------|
|-5-5-4-4-3-3-2-2-o||o-2-2-2-2-2-3-3-2-|-2-2-2-2-2-3-3-2-|
|-3-3-2-2-1-1-0-0--||--0-0-0-0-0-1-1-0-|-0-0-0-0-0-1-1-0-|
F5 E5 G5 F#5 F5 E5
|-----------------|------------------||
|-----------------|-----------------o||
|-----------------|------------------||
|-----------------|------------------||
|-2-2-2-2-2-3-2-2-|-5-5-4-4-3-3-2-2-o||
|-0-0-0-0-0-1-0-0-|-3-3-2-2-1-1-0-0--||
D5 C#5 D5 C#5 B5 D5 C#5 D5 C#5
||---------------|-----------|--------------|
||o--------------|-----------|--------------|
||---------------|-----------|--------------|
||--7--7--6-7--6-|--4--------|-7--7--6-7--6-|
||o-5--5--4-5--4-|--2--------|-5--5--4-5--4-|
||---------------|-----------|--------------|
B5 D5 C#5 D5 C#5 B5
|----------|--------------|-----------|
|----------|--------------|-----------|
|----------|--------------|-----------|
|--4-------|-7--7--6-7--6-|--4--------|
|--2-------|-5--5--4-5--4-|--2--------|
|----------|--------------|-----------|
1.
A5 G5 N.C.
|--------|--------|-----|-----|
|--------|--------|-----|-----|
|--------|--------|-----|-----|
|--------|--------|-----|-----|
|-7------|-5------|-----|-----|
|-5------|-3------|-----|-----|
|----|----|-----|-----|-----|------||
|----|----|-----|-----|-----|-----o||
|----|----|-----|-----|-----|------||
|----|----|-----|-----|-----|------||
|----|----|-----|-----|-----|-----o||
|----|----|-----|-----|-----|------||
2.
G5 E5
|-------|--------|-----------*|
|-------|--------|-----------*|
|-------|--------|-----------*|
|-------|--------|-----------*|
|-5-----|-(5)----|-2--2--2---*|
|-3-----|-(3)----|-0--0--0---*|