Work in progress — This wiki is an active migration / mirror of Homestar Runner Wiki and is not finished yet. Account registration and public editing are turned off until the migration is further along. For status updates, see the migration thread on the forums.

Nite Mamas Tablature: Difference between revisions

From HR Wiki Twice
Jump to navigationJump to search
imported>HRWikiMirrorBot
Reimported from hrwiki.org Wayback HTML→wikitext (full reconvert)
imported>HRWikiMirrorBot
Reimported from hrwiki.org Wayback HTML→wikitext (full reconvert)
 
Line 1: Line 1:
<!-- Mirrored from Homestar Runner Wiki (hrwiki.org) via Wayback Machine -->
<!-- Wayback HTML body (hrwiki.org); RawHtml -->
This is the guitar tablature for [[Nite Mamas]].
<html>
 
<p>This is the guitar tablature for <a href="/index.php?title=Nite_Mamas" title="Nite Mamas">Nite Mamas</a>.  
<pre>
</p>
<pre style="padding: 15px; border: 1px solid #000; background-color: transparent; line-height: inherit; font-family: monospace; font-size; inherit;">
Gtr I (E A D G B E) - 'lead'
Gtr I (E A D G B E) - 'lead'
Gtr II (E A D G B E) - 'rhythm'
Gtr II (E A D G B E) - 'rhythm'
Line 14: Line 15:
||o-5/7-7-7-7-7-7-7-|-3/5-5-5-5-5-5-5-|--9\7-7-7--9\7-7-7-|--9\7-7-7-7-7-7-7-o||
||o-5/7-7-7-7-7-7-7-|-3/5-5-5-5-5-5-5-|--9\7-7-7--9\7-7-7-|--9\7-7-7-7-7-7-7-o||
||--3/5-5-5-5-5-5-5-|-----------------|-------------------|-------------------||
||--3/5-5-5-5-5-5-5-|-----------------|-------------------|-------------------||


   Gtr I
   Gtr I
Line 30: Line 32:
|-5/7-7-7-7-7-7-7-|-3/5-5-5-5-5-5-5-|--9\7-7-7--9/7-7-7-|--9\7-7-7-7-7-7-7--|
|-5/7-7-7-7-7-7-7-|-3/5-5-5-5-5-5-5-|--9\7-7-7--9/7-7-7-|--9\7-7-7-7-7-7-7--|
|-3/5-5-5-5-5-5-5-|-----------------|-------------------|-------------------|
|-3/5-5-5-5-5-5-5-|-----------------|-------------------|-------------------|


     Gtrs I, II
     Gtrs I, II
Line 39: Line 42:
||o-1--------|-3--------|-3--------|-5----o||
||o-1--------|-3--------|-3--------|-5----o||
||-----------|-1--------|----------|-3-----||
||-----------|-1--------|----------|-3-----||


                                    
                                    
Line 49: Line 53:
|----------|-1--------|----------|------------------|
|----------|-1--------|----------|------------------|


  &   
 
  &amp;  


   Gtr I
   Gtr I
Line 66: Line 71:
|-3--------|-5-5-5-5-5-5-1----1-|
|-3--------|-5-5-5-5-5-5-1----1-|
|----------|-3-3-3-3-3-3--------|
|----------|-3-3-3-3-3-3--------|


|-------------|-----------|---------------|-10-|
|-------------|-----------|---------------|-10-|
Line 80: Line 86:
|-1-----------|--3--------|--3------------|--5-|
|-1-----------|--3--------|--3------------|--5-|
|-------------|--1--------|---------------|--3-|
|-------------|--1--------|---------------|--3-|


|----13-10----13-10----13-10----13-10----13-10-|
|----13-10----13-10----13-10----13-10----13-10-|
Line 94: Line 101:
|--1-------------------------------------------|
|--1-------------------------------------------|
|----------------------------------------------|
|----------------------------------------------|


|----------------------------------------------|
|----------------------------------------------|
Line 108: Line 116:
|--3-------------------------------------------|
|--3-------------------------------------------|
|--1-------------------------------------------|
|--1-------------------------------------------|


|----15-12----15-12----15-12----15-12----15-12-|
|----15-12----15-12----15-12----15-12----15-12-|
Line 122: Line 131:
|--3-------------------------------------------|
|--3-------------------------------------------|
|----------------------------------------------|
|----------------------------------------------|


|----21----21----21----21----21----21----21----21---|
|----21----21----21----21----21----21----21----21---|
Line 136: Line 146:
|--5-----5-----5-----5-----5-----5-----5-----5------|
|--5-----5-----5-----5-----5-----5-----5-----5------|
|---------------------------------------------------|
|---------------------------------------------------|


     Gtrs I, II
     Gtrs I, II
Line 144: Line 155:
||o-2--------|-4--------|-4--------|-6----o||
||o-2--------|-4--------|-4--------|-6----o||
||-----------|-2--------|----------|-4-----||
||-----------|-2--------|----------|-4-----||


   Gtr I
   Gtr I
Line 160: Line 172:
|--2-----------|--4--------|--4-----------|--6----|
|--2-----------|--4--------|--4-----------|--6----|
|--------------|--2--------|--------------|--4----|
|--------------|--2--------|--------------|--4----|


        
        
Line 175: Line 188:
|--2-----------|--4--------|--4-----------|--6----6-6-6-6-6-6-6-|
|--2-----------|--4--------|--4-----------|--6----6-6-6-6-6-6-6-|
|--------------|--2--------|--------------|---------------------|
|--------------|--2--------|--------------|---------------------|


   Gtr/ I, II
   Gtr/ I, II
Line 183: Line 197:
|-5/7-7-7-7-7-7-7-|-3/5-5-5-5-5-5-5-|--9\7-7-7--9\7-7-7-|--9\7-7-7-7-7-7-7--|
|-5/7-7-7-7-7-7-7-|-3/5-5-5-5-5-5-5-|--9\7-7-7--9\7-7-7-|--9\7-7-7-7-7-7-7--|
|-3/5-5-5-5-5-5-5-|-----------------|-------------------|-------------------|
|-3/5-5-5-5-5-5-5-|-----------------|-------------------|-------------------|


|-----------------|-----------------|-------------------|-------------*|
|-----------------|-----------------|-------------------|-------------*|
Line 190: Line 205:
|-5/7-7-7-7-7-7-7-|-3/5-5-5-5-5-5-5-|--9\7-7-7--9/7-7-7-|--9\7-7-7----*|
|-5/7-7-7-7-7-7-7-|-3/5-5-5-5-5-5-5-|--9\7-7-7--9/7-7-7-|--9\7-7-7----*|
|-3/5-5-5-5-5-5-5-|-----------------|-------------------|-------------*|
|-3/5-5-5-5-5-5-5-|-----------------|-------------------|-------------*|


Tablature Legend
Tablature Legend
Line 204: Line 220:
*|  - double bar (ending)
*|  - double bar (ending)
  $  - Segno
  $  - Segno
  &  - Coda
  &amp; - Coda


</pre>
</pre>
[[Category:Tablature]]
 
 
 
<div class="visualClear"></div>
</html>



Latest revision as of 21:00, 18 July 2026

This is the guitar tablature for Nite Mamas.

Gtr I (E A D G B E) - 'lead'
Gtr II (E A D G B E) - 'rhythm'

 $
                                                                              3x
||------------------|-----------------|-------------------|-------------------||
||o-----------------|-----------------|-------------------|------------------o||
||------------------|-5/7-7-7-7-7-7-7-|-11\9-9-9-11\9-9-9-|-11\9-9-9-9-9-9-9--||
||--5/7-7-7-7-7-7-7-|-5/7-7-7-7-7-7-7-|-11\9-9-9-11\9-9-9-|-11\9-9-9-9-9-9-9--||
||o-5/7-7-7-7-7-7-7-|-3/5-5-5-5-5-5-5-|--9\7-7-7--9\7-7-7-|--9\7-7-7-7-7-7-7-o||
||--3/5-5-5-5-5-5-5-|-----------------|-------------------|-------------------||


  Gtr I
|-----------------|-----------------|-------------------|-------------------|
|-----------------|-----------------|-------------------|-------------------|
|-----------------|-5/7-7-7-7-7-7-7-|-11\9-9-9-11\9-9-9-|-------------------|
|-5/7-7-7-7-7-7-7-|-5/7-7-7-7-7-7-7-|-11\9-9-9-11\9-9-9-|--x\---------------|
|-5/7-7-7-7-7-7-7-|-3/5-5-5-5-5-5-5-|--9\7-7-7--9\7-7-7-|-------------------|
|-3/5-5-5-5-5-5-5-|-----------------|-------------------|-------------------|
|
| Gtr II
|-----------------|-----------------|-------------------|-------------------|
|-----------------|-----------------|-------------------|-------------------|
|-----------------|-5/7-7-7-7-7-7-7-|-11\9-9-9-11/9-9-9-|-11\9-9-9-9-9-9-9--|
|-5/7-7-7-7-7-7-7-|-5/7-7-7-7-7-7-7-|-11\9-9-9-11/9-9-9-|-11\9-9-9-9-9-9-9--|
|-5/7-7-7-7-7-7-7-|-3/5-5-5-5-5-5-5-|--9\7-7-7--9/7-7-7-|--9\7-7-7-7-7-7-7--|
|-3/5-5-5-5-5-5-5-|-----------------|-------------------|-------------------|


    Gtrs I, II
                                           3x
||-----------|----------|----------|-------||
||o----------|----------|----------|------o||
||--3--------|----------|-5--------|-------||
||--3--------|-3--------|-5--------|-5-----||
||o-1--------|-3--------|-3--------|-5----o||
||-----------|-1--------|----------|-3-----||


                                  
              To Coda                D.S. al Coda
|----------|----------|----------|------------------|
|----------|----------|----------|------------------|
|-3--------|----------|-5--------|-7-7-7-7-7-7-7-7--|
|-3--------|-3--------|-5--------|-7-7-7-7-7-7-7-7--|
|-1--------|-3--------|-3--------|-5-5-5-5-5-5-5-5--|
|----------|-1--------|----------|------------------|


 &  

  Gtr I
|----------|--------------------|
|----------|-------------9b11---|
|-5--------|--------------------|
|-5--------|--------------------|
|-3--------|--------------------|
|----------|--------------------|
|
| Gtr II
|----------|--------------------|
|----------|--------------------|
|-5--------|-------------3----3-|
|-5--------|-5-5-5-5-5-5-3----3-|
|-3--------|-5-5-5-5-5-5-1----1-|
|----------|-3-3-3-3-3-3--------|


|-------------|-----------|---------------|-10-|
|-9b11--------|-----------|-13----10------|----|
|-------------|-10--------|-----------12--|----|
|-------------|-----------|---------------|----|
|-------------|-----------|---------------|----|
|-------------|-----------|---------------|----|
|
|-------------|-----------|---------------|----|
|-------------|-----------|---------------|----|
|-3-----------|-----------|--5------------|----|
|-3-----------|--3--------|--5------------|--5-|
|-1-----------|--3--------|--3------------|--5-|
|-------------|--1--------|---------------|--3-|


|----13-10----13-10----13-10----13-10----13-10-|
|-11-------11-------11-------11-------11-------|
|----------------------------------------------|
|----------------------------------------------|
|----------------------------------------------|
|----------------------------------------------|
|
|----------------------------------------------|
|----------------------------------------------|
|--3-------------------------------------------|
|--3-------------------------------------------|
|--1-------------------------------------------|
|----------------------------------------------|


|----------------------------------------------|
|----13-10----13-10----13-10----13-10----13-10-|
|-10-------10-------10-------10-------10-------|
|----------------------------------------------|
|----------------------------------------------|
|----------------------------------------------|
|
|----------------------------------------------|
|----------------------------------------------|
|----------------------------------------------|
|--3-------------------------------------------|
|--3-------------------------------------------|
|--1-------------------------------------------|


|----15-12----15-12----15-12----15-12----15-12-|
|-13-------13-------13-------13-------13-------|
|----------------------------------------------|
|----------------------------------------------|
|----------------------------------------------|
|----------------------------------------------|
|
|----------------------------------------------|
|----------------------------------------------|
|--5-------------------------------------------|
|--5-------------------------------------------|
|--3-------------------------------------------|
|----------------------------------------------|


|----21----21----21----21----21----21----21----21---|
|-18----18----18----18----18----18----18----18------|
|---------------------------------------------------|
|---------------------------------------------------|
|---------------------------------------------------|
|---------------------------------------------------|
|
|---------------------------------------------------|
|---------------------------------------------------|
|--7-----7-----7-----7-----7-----7-----7-----7------|
|--7-----7-----7-----7-----7-----7-----7-----7------|
|--5-----5-----5-----5-----5-----5-----5-----5------|
|---------------------------------------------------|


    Gtrs I, II
||-----------|----------|----------|-------||
||o----------|----------|----------|------o||
||--4--------|----------|-6--------|-------||
||--4--------|-4--------|-6--------|-6-----||
||o-2--------|-4--------|-4--------|-6----o||
||-----------|-2--------|----------|-4-----||


  Gtr I
|--------------|-----------|--------------|-------|
|-10b12--------|-----------|-12b14--------|-------|
|--------------|-11--------|--------------|-13----|
|--------------|-----------|--------------|-------|
|--------------|-----------|--------------|-------|
|--------------|-----------|--------------|-------|
|
| Gtr II       Gtr II
|--------------|-----------|--------------|-------|
|--------------|-----------|--------------|-------|
|--4-----------|-----------|--6-----------|-------|
|--4-----------|--4--------|--6-----------|--6----|
|--2-----------|--4--------|--4-----------|--6----|
|--------------|--2--------|--------------|--4----|


       
|--------------|-----------|--------------|---------------------|
|-10b12--------|-----------|-12b14--------|-14b16---------------|
|--------------|-11--------|--------------|---------------------|
|--------------|-----------|--------------|---------------------|
|--------------|-----------|--------------|---------------------|
|--------------|-----------|--------------|---------------------|
|
|--------------|-----------|--------------|---------------------|
|--------------|-----------|--------------|---------------------|
|--4-----------|-----------|--6-----------|--8----8-8-8-8-8-8-8-|
|--4-----------|--4--------|--6-----------|--8----8-8-8-8-8-8-8-|
|--2-----------|--4--------|--4-----------|--6----6-6-6-6-6-6-6-|
|--------------|--2--------|--------------|---------------------|


  Gtr/ I, II
|-----------------|-----------------|-------------------|-------------------|
|-----------------|-----------------|-------------------|-------------------|
|-----------------|-5/7-7-7-7-7-7-7-|-11\9-9-9-11\9-9-9-|-11\9-9-9-9-9-9-9--|
|-5/7-7-7-7-7-7-7-|-5/7-7-7-7-7-7-7-|-11\9-9-9-11\9-9-9-|-11\9-9-9-9-9-9-9--|
|-5/7-7-7-7-7-7-7-|-3/5-5-5-5-5-5-5-|--9\7-7-7--9\7-7-7-|--9\7-7-7-7-7-7-7--|
|-3/5-5-5-5-5-5-5-|-----------------|-------------------|-------------------|


|-----------------|-----------------|-------------------|-------------*|
|-----------------|-----------------|-------------------|-------------*|
|-----------------|-5/7-7-7-7-7-7-7-|-11\9-9-9-11/9-9-9-|-11\9-9-9----*|
|-5/7-7-7-7-7-7-7-|-5/7-7-7-7-7-7-7-|-11\9-9-9-11/9-9-9-|-11\9-9-9----*|
|-5/7-7-7-7-7-7-7-|-3/5-5-5-5-5-5-5-|--9\7-7-7--9/7-7-7-|--9\7-7-7----*|
|-3/5-5-5-5-5-5-5-|-----------------|-------------------|-------------*|


Tablature Legend
----------------
 9b11 - bend to note
 3/5  - slide up to fret
 9\7  - slide down to fret

Misc Legend
-----------
 |  - bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 $  - Segno
 &  - Coda