Bogus Mathematical Theorems: Difference between revisions
imported>HRWikiMirrorBot Reimported from hrwiki.org Wayback HTML→wikitext (full reconvert) |
imported>HRWikiMirrorBot Reimported from hrwiki.org Wayback HTML→wikitext (full reconvert) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
== The Transitive Butt Property == | == The Transitive Butt Property == | ||
[[File:sbemail3.PNG|180px]] | |||
''"Don't you remember your algebra, man?"'' | ''"Don't you remember your algebra, man?"'' | ||
| Line 12: | Line 12: | ||
When the sender of email [[butt IQ]] is skeptical that any sort of IQ test exists to determine whether or not someone's butt is stupid, Strong Bad quickly refutes his ignorance with the following property: | When the sender of email [[butt IQ]] is skeptical that any sort of IQ test exists to determine whether or not someone's butt is stupid, Strong Bad quickly refutes his ignorance with the following property: | ||
[[File:math]]/5/5/7/557cd3caca8a68ef3be9b393b98f1878.png | |||
Symbolically, this can be written as | Symbolically, this can be written as | ||
[[File:math]]/9/6/2/96299c68bd72e10211fa70b09c57c25e.png | |||
== The Property of Ones == | == The Property of Ones == | ||
[[File:sbemail39.PNG|180px]] | |||
''"The colder it is, the more of a one it is."'' | ''"The colder it is, the more of a one it is."'' | ||
| Line 28: | Line 28: | ||
We consider a One with the following properties: | We consider a One with the following properties: | ||
* | * [[File:math]]/7/c/7/7c73059520fa2b3ae395f2b4f52a8570.png is a measure of the Oneness of the One. | ||
* | * [[File:math]]/5/9/e/59e066a8320ded7dc24fa089a9516f79.png is the temperature of the One. | ||
* | * [[File:math]]/e/3/d/e3d55b71dcdd90b414115a3fbfe3e7dd.png is the coldness of the One. | ||
The Oneness of the One can be determined by the following simple formula: | The Oneness of the One can be determined by the following simple formula: | ||
[[File:math]]/6/a/5/6a54a91a5857fb13d46781bee689227e.png . | |||
Naturally, a One has less coldness as its temperature increases, and it approaches having no coldness at all as its temperature approaches infinity. Likewise, a One approaches having infinite coldness as its temperature approaches [[absolute zero]]: | Naturally, a One has less coldness as its temperature increases, and it approaches having no coldness at all as its temperature approaches infinity. Likewise, a One approaches having infinite coldness as its temperature approaches [[absolute zero]]: | ||
[[File:math]]/2/9/d/29dd84f7bc684c37cd8b0b1f4c6e14d3.png . | |||
Thus, a One's coldness is inversely related to its temperature: | Thus, a One's coldness is inversely related to its temperature: | ||
[[File:math]]/b/4/b/b4b247b51a3ccc5b72e056a94507b222.png . | |||
As a result, we can rewrite our expression for Oneness in terms of temperature: | As a result, we can rewrite our expression for Oneness in terms of temperature: | ||
[[File:math]]/3/4/3/343a5abfd49cfe96c3df41e076b48831.png , | |||
so that | so that [[File:math]]/4/7/7/477642acc3c72701f27589ebc4123eab.png is a proportionality constant (in units of Oneness times [[Kelvin|kelvins]]) that uniquely determines the Oneitude of a One given its temperature. If a One is not so cold, the temperature will be higher, thus minimizing its Oneness. In Strong Bad's own words, this can be simply stated: | ||
[[File:math]]/9/7/5/9751a4706e8092391677953340ff21d8.png | |||
The inverse is also true: | The inverse is also true: | ||
[[File:math]]/4/f/a/4faaea11f4710af7ece19a3f8b8ef792.png | |||
How large the proportional relation and what units are used for coldness and Oneness are undefined. | How large the proportional relation and what units are used for coldness and Oneness are undefined. | ||
| Line 62: | Line 62: | ||
== Coolguy's Law == | == Coolguy's Law == | ||
[[File:Coolguy's_Law.png|180px]] | |||
''"You got nothing to lose!"'' | ''"You got nothing to lose!"'' | ||
| Line 68: | Line 68: | ||
In order to assist an email sender who was having difficulty determining which [[slumber party|slumber parties]] are worth attending, Strong Bad stated an important relation between the popularity of a potential party host and the amount of fun available to be had: | In order to assist an email sender who was having difficulty determining which [[slumber party|slumber parties]] are worth attending, Strong Bad stated an important relation between the popularity of a potential party host and the amount of fun available to be had: | ||
[[File:math]]/0/5/d/05d5ea744aef2c25c07781a8281967f1.png | |||
This law is illustrated symbolically by the following equation: | This law is illustrated symbolically by the following equation: | ||
[[File:math]]/c/3/8/c3839f1ac0de3175a44cef59aaa040b2.png | |||
This means that the less popular the host is (in a numeric form), the more fun (again in numeric form) you can have at their house. How the numbers are determined is unclear. | This means that the less popular the host is (in a numeric form), the more fun (again in numeric form) you can have at their house. How the numbers are determined is unclear. | ||
| Line 80: | Line 80: | ||
Introduced in [[Baddest of the Bands]], the entirety of the Cooldratic Formula is this: | Introduced in [[Baddest of the Bands]], the entirety of the Cooldratic Formula is this: | ||
[[File:math]]/0/4/b/04b4d8ff4a4624a5b030bf1b29f99579.png | |||
Not surprisingly, Strong Bad introduced this formula shortly after pouring [[Butter|butter]] into a fog machine full of dry ice. He also briefly acknowledges the status of his formulas as bogus by stating "I'm no mathematician". | Not surprisingly, Strong Bad introduced this formula shortly after pouring [[Butter|butter]] into a fog machine full of dry ice. He also briefly acknowledges the status of his formulas as bogus by stating "I'm no mathematician". | ||
== Inverse Discount Property == | |||
This (unnamed) property was posted to [[@StrongBadActual|Twitter]] on [[@StrongBadActual Tweets 2018|July 28, 2018]]. It states that a video game's discount is inversely proportional to how awesome it is, using ''[[Strong Bad's Cool Game for Attractive People]]'' as an example. Since the game was selling for 70% off its total price, it can be assumed that the game is 70% awesome. | |||
According to a reply to the tweet, the remainder of the percent consists of "flex bux points", which may be used to add awesomeness to your life. | |||
== Poker Night at the Inventory == | == Poker Night at the Inventory == | ||
Two minor theorems were included in Poker Night at the Inventory, but without any equations or mathematical proofs to them. | Two minor theorems were included in ''[[Poker Night at the Inventory]]'', but without any equations or mathematical proofs to them. | ||
=== The Reflexive Property === | === The Reflexive Property === | ||
Strong Bad may say sometimes to Max and the Player when calling a bet: "I don't like either of you, but maybe calling you will cancel that out. You know, the Reflexive Property." | |||
=== The Inverse Property of Luck-Have === | === The Inverse Property of Luck-Have === | ||
Upon the Player winning, Strong Bad may say: "Yeah, you're lucky now, but you know you're gonna get run over by a truck when you leave here. It's the Inverse Property of Luck-Have." | |||
{| class="wikitable" | |||
|- | |||
! colspan="2" style="background:#93925b" | [[Strong Bad Email]] Info | |||
|- | |||
| style="text-align:center;background-color:#cdcd9a;" | '''Site Components''' | |||
| [[Strong Bad Email Menu|Menu]] ([[Scroll Button Songs]]), [[Irregular Back Links]], [[Irregular Strong Bad Email URLs|Irregular URLs]], [[Strong Bad Email Page Titles|Page Titles]], [[Strong Bad Email Descriptions|Descriptions]], [[Podstar Runner]] | |||
|- | |||
| style="text-align:center;background-color:#cdcd9a;" | '''Emails by''' | |||
| [[Strong Bad Email By Title|Title]], [[Strong Bad Email By Length|Length]], [[Strong Bad Email Intros|Intros]] ([[Email Intros|DVD, Part 1]]; [[Email Intros, Part Two|Part 2]]), [[Strong Bad Email Sender's Subject|Subject]], [[Strong Bad Email By Greeting|Greeting]], [[Strong Bad Email By Closing|Closing]], [[Strong Bad Email By Name of Sender|Sender]], [[Strong Bad Email By Place|Place]], [[Strong Bad Email Outros|Outros]], [[Strong Bad Email Release Dates|Release Dates]] | |||
|- | |||
| style="text-align:center;background-color:#cdcd9a;" | '''''' | |||
| [[Intros Relevant to the Email]], [[Crapfully Yours]], [[Until Next Time...]], [[DELETED]], [[Draw Trogdor Again]], [[How do you type with boxing gloves on?]]<br />[[Strong Bad Email Spin-offs|Spin-offs]], [[Emails Edited by Strong Bad]], [[Emails Taken in a Different Direction]]<br />[[Abdi LaRue]], [[Ali and Ali's Sister]], '''Bogus Mathematical Theorems''', [[DNA Evidence (running gag)|DNA Evidence]], [[Edgar]], [[Tape-leg]]<br />[[Email Number References]], [[Acknowledged Update Delays]]<br />[[Background Emails]], [[Nonexistent Strong Bad Emails|Nonexistent Emails]] | |||
|- | |||
| style="text-align:center;background-color:#cdcd9a;" | '''[[Strong Bad's Technology|Technology]]''' | |||
| [[Items|Strong Bad's Computers]] ([[Strong Bad's Computer Malfunctioning|Malfunctioning]], [[Strong Bad's Computers Surpassing Their Assumed Capabilities|Surpassing Their Assumed Capabilities]], [[Strong Bad and his Computers' Relationships|Relationships]], [[Stylized Text on Strong Bad's Computers|Stylized Text]]), ([[Preeeeow]]), [[Floppy Disk Container]] | |||
|- | |||
| style="text-align:center;background-color:#cdcd9a;" | '''''' | |||
| [[Strong Bad Email Statistics|Statistics]], [[Emails That Meet Strong Bad's Approval]], [[Poorly Written Emails]] | |||
|} | |||
[[Category:Strong Bad Email running gags]] | [[Category:Strong Bad Email running gags]] | ||
[[Category:Papers]] | |||
[[Category:Strong Bad Email Research]] | |||
[[Category:Research]] | [[Category:Research]] | ||
Latest revision as of 04:58, 5 August 2026
Strong Bad periodically invents bogus mathematical theorems to illustrate his responses to fans on his Strong Bad Email show. Another was introduced to players of the third episode of Strong Bad's Cool Game For Attractive People. Two more were also added in the game Poker Night at the Inventory.
The Transitive Butt Property
"Don't you remember your algebra, man?"
When the sender of email butt IQ is skeptical that any sort of IQ test exists to determine whether or not someone's butt is stupid, Strong Bad quickly refutes his ignorance with the following property:
File:math/5/5/7/557cd3caca8a68ef3be9b393b98f1878.png
Symbolically, this can be written as
File:math/9/6/2/96299c68bd72e10211fa70b09c57c25e.png
The Property of Ones
"The colder it is, the more of a one it is."
When a fan asks Strong Bad if he's ever had a one that was not cold, he responds by stating the Property of Ones: "The ONEitude is directly proportional to the Colditude of the ONE." Here follows a brief analysis of this statement.
We consider a One with the following properties:
- File:math/7/c/7/7c73059520fa2b3ae395f2b4f52a8570.png is a measure of the Oneness of the One.
- File:math/5/9/e/59e066a8320ded7dc24fa089a9516f79.png is the temperature of the One.
- File:math/e/3/d/e3d55b71dcdd90b414115a3fbfe3e7dd.png is the coldness of the One.
The Oneness of the One can be determined by the following simple formula:
File:math/6/a/5/6a54a91a5857fb13d46781bee689227e.png .
Naturally, a One has less coldness as its temperature increases, and it approaches having no coldness at all as its temperature approaches infinity. Likewise, a One approaches having infinite coldness as its temperature approaches absolute zero:
File:math/2/9/d/29dd84f7bc684c37cd8b0b1f4c6e14d3.png .
Thus, a One's coldness is inversely related to its temperature:
File:math/b/4/b/b4b247b51a3ccc5b72e056a94507b222.png .
As a result, we can rewrite our expression for Oneness in terms of temperature:
File:math/3/4/3/343a5abfd49cfe96c3df41e076b48831.png ,
so that File:math/4/7/7/477642acc3c72701f27589ebc4123eab.png is a proportionality constant (in units of Oneness times kelvins) that uniquely determines the Oneitude of a One given its temperature. If a One is not so cold, the temperature will be higher, thus minimizing its Oneness. In Strong Bad's own words, this can be simply stated:
File:math/9/7/5/9751a4706e8092391677953340ff21d8.png
The inverse is also true:
File:math/4/f/a/4faaea11f4710af7ece19a3f8b8ef792.png
How large the proportional relation and what units are used for coldness and Oneness are undefined.
Coolguy's Law
"You got nothing to lose!"
In order to assist an email sender who was having difficulty determining which slumber parties are worth attending, Strong Bad stated an important relation between the popularity of a potential party host and the amount of fun available to be had:
File:math/0/5/d/05d5ea744aef2c25c07781a8281967f1.png
This law is illustrated symbolically by the following equation:
File:math/c/3/8/c3839f1ac0de3175a44cef59aaa040b2.png
This means that the less popular the host is (in a numeric form), the more fun (again in numeric form) you can have at their house. How the numbers are determined is unclear.
The Cooldratic Formula
Introduced in Baddest of the Bands, the entirety of the Cooldratic Formula is this:
File:math/0/4/b/04b4d8ff4a4624a5b030bf1b29f99579.png
Not surprisingly, Strong Bad introduced this formula shortly after pouring butter into a fog machine full of dry ice. He also briefly acknowledges the status of his formulas as bogus by stating "I'm no mathematician".
Inverse Discount Property
This (unnamed) property was posted to Twitter on July 28, 2018. It states that a video game's discount is inversely proportional to how awesome it is, using Strong Bad's Cool Game for Attractive People as an example. Since the game was selling for 70% off its total price, it can be assumed that the game is 70% awesome.
According to a reply to the tweet, the remainder of the percent consists of "flex bux points", which may be used to add awesomeness to your life.
Poker Night at the Inventory
Two minor theorems were included in Poker Night at the Inventory, but without any equations or mathematical proofs to them.
The Reflexive Property
Strong Bad may say sometimes to Max and the Player when calling a bet: "I don't like either of you, but maybe calling you will cancel that out. You know, the Reflexive Property."
The Inverse Property of Luck-Have
Upon the Player winning, Strong Bad may say: "Yeah, you're lucky now, but you know you're gonna get run over by a truck when you leave here. It's the Inverse Property of Luck-Have."