KaraokeFun: Difference between revisions
imported>HRWikiMirrorBot Imported from hrwiki.org via Wayback Machine (HTML→wikitext) |
imported>HRWikiMirrorBot Reimported from hrwiki.org Wayback HTML→wikitext (full reconvert) |
||
| Line 1: | Line 1: | ||
<!-- Mirrored from Homestar Runner Wiki (hrwiki.org) via Wayback Machine | <!-- Mirrored from Homestar Runner Wiki (hrwiki.org) via Wayback Machine --> | ||
https://web.archive.org/web/20211001000000im_/http://www.hrwiki.org/w/images/thumb/f/f3/KaraokeFunScore.png/180px-KaraokeFunScore.png | |||
''Score!!!!'' | |||
'''KaraokeFun''' is a bonus feature found on [[strongbad email.exe Disc Two|Disc two]] and [[strongbad email.exe Disc Four|Disc four]] of the [[strongbad email.exe|Strong Bad Email DVD]]. This [[karaoke]] feature allows the home viewer to sing along with their favorite songs using the words that appear on a screen as a guide. | '''KaraokeFun''' is a bonus feature found on [[strongbad email.exe Disc Two|Disc two]] and [[strongbad email.exe Disc Four|Disc four]] of the [[strongbad email.exe|Strong Bad Email DVD]]. This [[karaoke]] feature allows the home viewer to sing along with their favorite songs using the words that appear on a screen as a guide. | ||
Using the hidden DVD tracks, one can listen to the vocals made by some of the Homestar Runner characters. When the song is over, the player is given a score of up to 100. The scoring system seems to be rather questionable as [[Coach Z]] gets a score of 94 even though he can't pronounce | Using the hidden DVD tracks, one can listen to the vocals made by some of the Homestar Runner characters. When the song is over, the player is given a score of up to 100. The scoring system seems to be rather questionable as [[Coach Z]] gets a score of 94 even though he can't pronounce "[[Dangeresque (character)|Dangeresque]]" properly, while [[Strong Bad]] sings very accurately, but only gets 74 points. Even [[Homestar Runner]], who makes some very ridiculous mistakes such as singing the word "Solo" during the guitar solo, gets a score of 84. Karaoke machines that give an "accuracy score" are popular among competitive Karaoke singers. | ||
The accuracy of its spelling is also questionable, as it manages to misspell [[Renaldo]] as Reynaldo in the Dangeresque theme song, and [[Fhqwhgads]] as Fhqwghads in Everybody to the Limit. | The accuracy of its spelling is also questionable, as it manages to misspell [[Renaldo]] as Reynaldo in the Dangeresque theme song, and [[Fhqwhgads]] as Fhqwghads in Everybody to the Limit. | ||
== Karaoke Songs == | |||
===== DVD Exclusive: strongbad_email.exe Disc Two ===== | |||
== | |||
* [[Trogdor (karaoke)|Trogdor]] (sung by [[Homestar Runner]]) | * [[Trogdor (karaoke)|Trogdor]] (sung by [[Homestar Runner]]) | ||
| Line 52: | Line 19: | ||
* [[Fhqwhgads (karaoke)|Everybody to the Limit]] (sung by [[Marzipan]]) | * [[Fhqwhgads (karaoke)|Everybody to the Limit]] (sung by [[Marzipan]]) | ||
===== DVD Exclusive: strongbad_email.exe Disc Four ===== | |||
==== | |||
* [[Because, It's Midnite (karaoke)|Because, It's Midnite]] (sung by [[Stinkoman]]) | * [[Because, It's Midnite (karaoke)|Because, It's Midnite]] (sung by [[Stinkoman]]) | ||
* [[Rock Opera (karaoke)|Rock Opera]] (sung by [[Strong Sad]], [[Strong Bad]], [[Homestar]], [[Coach Z]], [[Bubs]], [[Strong Mad]], [[The King of Town]], [[Homsar]], [[Matt Chapman]], [[Stinkoman]], [[1-Up]]) | * [[Rock Opera (karaoke)|Rock Opera]] (sung by [[Strong Sad]], [[Strong Bad]], [[Homestar]], [[Coach Z]], [[Bubs]], [[Strong Mad]], [[The King of Town]], [[Homsar]], [[Matt Chapman]], [[Stinkoman]], [[1-Up]]) | ||
== Fun Facts == | |||
= | |||
* In the first set, all the scores end in a 4 except for [[Marzipan]]. (Marzipan gets 67, Strong Bad gets 74, Homestar gets 84 and Coach Z gets 94) | * In the first set, all the scores end in a 4 except for [[Marzipan]]. (Marzipan gets 67, Strong Bad gets 74, Homestar gets 84 and Coach Z gets 94) | ||
* In the first four Karaoke videos, the little kids that pop up randomly throughout the video are from [[Super Brave!!]]. | * In the first four Karaoke videos, the little kids that pop up randomly throughout the video are from [[Super Brave!!]]. | ||
== Appearances == | |||
= | |||
* [[strongbad email.exe]] DVD | * [[strongbad email.exe]] DVD | ||
[[Category:strongbad email.exe Disc Two]] | |||
[[Category:DVD Exclusive]] | |||
[[Category:strongbad email.exe Disc Four]] | |||
[[Category:Contests]] | |||
[[Category:Karaoke Videos]] | |||
Latest revision as of 14:24, 14 July 2026
Score!!!!
KaraokeFun is a bonus feature found on Disc two and Disc four of the Strong Bad Email DVD. This karaoke feature allows the home viewer to sing along with their favorite songs using the words that appear on a screen as a guide.
Using the hidden DVD tracks, one can listen to the vocals made by some of the Homestar Runner characters. When the song is over, the player is given a score of up to 100. The scoring system seems to be rather questionable as Coach Z gets a score of 94 even though he can't pronounce "Dangeresque" properly, while Strong Bad sings very accurately, but only gets 74 points. Even Homestar Runner, who makes some very ridiculous mistakes such as singing the word "Solo" during the guitar solo, gets a score of 84. Karaoke machines that give an "accuracy score" are popular among competitive Karaoke singers.
The accuracy of its spelling is also questionable, as it manages to misspell Renaldo as Reynaldo in the Dangeresque theme song, and Fhqwhgads as Fhqwghads in Everybody to the Limit.
Karaoke Songs
DVD Exclusive: strongbad_email.exe Disc Two
- Trogdor (sung by Homestar Runner)
- Nite Mamas (sung by Strong Bad)
- Dangeresque theme song (sung by Coach Z)
- Everybody to the Limit (sung by Marzipan)
DVD Exclusive: strongbad_email.exe Disc Four
- Because, It's Midnite (sung by Stinkoman)
- Rock Opera (sung by Strong Sad, Strong Bad, Homestar, Coach Z, Bubs, Strong Mad, The King of Town, Homsar, Matt Chapman, Stinkoman, 1-Up)
Fun Facts
- In the first set, all the scores end in a 4 except for Marzipan. (Marzipan gets 67, Strong Bad gets 74, Homestar gets 84 and Coach Z gets 94)
- In the first four Karaoke videos, the little kids that pop up randomly throughout the video are from Super Brave!!.